User:Aristotle Aure Esguerra: Difference between revisions

From ChoralWiki
Jump to navigation Jump to search
 
(42 intermediate revisions by the same user not shown)
Line 15: Line 15:
Many editions are directly transcribed from digital copies of 16th- and 17th-century prints.
Many editions are directly transcribed from digital copies of 16th- and 17th-century prints.


All editions share the following features:
Non-free digital editions of other pieces not listed here are available for purchase on [https://www.sheetmusicplus.com/search?Ntt=CantemusDomino.Net&Ns=releaseDate|1&recsPerPage=50&currentPage=1 SheetMusicPlus.com] (external link).
 
All editions (free and non-free) share the following features:
*US Letter paper sizing
*US Letter paper sizing
*Smaller staff sizes (hymnal equivalent) for reduced paper usage
*Smaller staff sizes (hymnal equivalent) for reduced paper usage
Line 23: Line 25:
*Range indicators
*Range indicators


With a few exceptions, voice parts in this collection fall within the following ranges (middle C = C4):
====Voice-range boundaries====
 
Generally, voice parts in this collection fall within the following ranges (middle C = C4):
*Soprano: C4–E5
*Soprano: C4–E5
*Alto: G3–C5
*Alto: G3–C5
Line 29: Line 33:
*Bass: G2–C4
*Bass: G2–C4


In the tables below, parts falling within the ranges above are shown with a <span style="background:#eeffee">green background</span>; those deviating a semitone beyond in either or both directions are shown with a <span style="background:#ffffee">yellow background</span>; those deviating a full tone beyond in either or both directions are shown with an <span style="background:#fff0ee">orange background</span>; those deviating beyond a full tone in either or both directions are shown with a <span style="background:#ffdddd">red background</span>.
{| class="wikitable"
 
! colspan="2" | Soprano
Non-free digital editions of other pieces not listed here are available for purchase on [https://www.sheetmusicplus.com/search?Ntt=CantemusDomino.Net&Ns=releaseDate|1&recsPerPage=50&currentPage=1 SheetMusicPlus.com] (external link).
! colspan="2" | Alto
! colspan="2" | Tenor
! colspan="2" | Bass
|-
! | Lo
! | Hi
! | Lo
! | Hi
! | Lo
! | Hi
! | Lo
! | Hi
|-
| rowspan="3" |
| style="text-align: center; background-color:#ffddff;" | ↗<br/>G5
| rowspan="3" |
| style="text-align: center; background-color:#ffddff;" | ↗<br/>D♯5/E♭5
| rowspan="3" |
| style="text-align: center; background-color:#ffddff;" | ↗<br/>G4
| rowspan="3" |
| style="text-align: center; background-color:#ffddff;" | ↗<br/>D♯4/E♭4
|-
| style="text-align: center; background-color:#eef0ff;" | F♯5/G♭5
| style="text-align: center; background-color:#eef0ff;" | D5
| style="text-align: center; background-color:#eef0ff;" | F♯4/G♭4
| style="text-align: center; background-color:#eef0ff;" | D4
|-
| style="text-align: center; background-color:#eeffff;" | F5
| style="text-align: center; background-color:#eeffff;" | C♯5/D♭5
| style="text-align: center; background-color:#eeffff;" | F4
| style="text-align: center; background-color:#eeffff;" | C♯4/D♭4
|-
| colspan="2" style="text-align: center; background-color:#eeffee;" | C4 ↔ E5
| colspan="2" style="text-align: center; background-color:#eeffee;" | G3 ↔ C5
| colspan="2" style="text-align: center; background-color:#eeffee;" | C3 ↔ E4
| colspan="2" style="text-align: center; background-color:#eeffee;" | G2 ↔ C4
|-
| style="text-align: center; background-color:#ffffee;" | B3
| rowspan="3" |
| style="text-align: center; background-color:#ffffee;" | F♯3/G♭3
| rowspan="3" |
| style="text-align: center; background-color:#ffffee;" | B2
| rowspan="3" |
| style="text-align: center; background-color:#ffffee;" | F♯2/G♭2
| rowspan="3" |
|-
| style="text-align: center; background-color:#fff0ee;" | A♯3/B♭3
| style="text-align: center; background-color:#fff0ee;" | F3
| style="text-align: center; background-color:#fff0ee;" | A♯2/B♭2
| style="text-align: center; background-color:#fff0ee;" | F2
|-
| style="text-align: center; background-color:#ffdddd;" | A3<br/>
| style="text-align: center; background-color:#ffdddd;" | E3<br/>↙
| style="text-align: center; background-color:#ffdddd;" | A2<br/>
| style="text-align: center; background-color:#ffdddd;" | E2<br/>↙
|}


===Copyright and permissions===
===Copyright and permissions===
Line 130: Line 189:
| 25
| 25
| style="background: #eeffee" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="405" | F4
| style="background: #ffffee" data-sort-value="505" | F5
| style="background: #eeffff" data-sort-value="505" | F5
| style="background: #eeffee" data-sort-value="307" | G3
| style="background: #eeffee" data-sort-value="307" | G3
| style="background: #eeffee" data-sort-value="410" | B♭4
| style="background: #eeffee" data-sort-value="410.1" | B♭4
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #ffffee" data-sort-value="405" | F4
| style="background: #eeffff" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
| {{CC|Marian feasts|Common of the Blessed Virgin Mary}}
| {{CC|Marian feasts|Common of the Blessed Virgin Mary}}
Line 152: Line 211:
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="304" | E3
| style="background: #eeffee" data-sort-value="304" | E3
| style="background: #ffdddd" data-sort-value="407" | G4
| style="background: #ffddff" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="209" | A2
| style="background: #eeffee" data-sort-value="209" | A2
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
Line 188: Line 247:
| style="background: #eeffee" data-sort-value="500" | C5
| style="background: #eeffee" data-sort-value="500" | C5
| style="background: #eeffee" data-sort-value="307" | G3
| style="background: #eeffee" data-sort-value="307" | G3
| style="background: #ffdddd" data-sort-value="407" | G4
| style="background: #ffddff" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="300" | C3
| style="background: #eeffee" data-sort-value="300" | C3
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
Line 239: Line 298:
| style="background: #eeffee" data-sort-value="404" | E4
| style="background: #eeffee" data-sort-value="404" | E4
| style="background: #eeffee" data-sort-value="502" | D5
| style="background: #eeffee" data-sort-value="502" | D5
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #eeffee" data-sort-value="404" | E4
| style="background: #eeffee" data-sort-value="404" | E4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
| {{CC|Lent}}, Sacred Heart, Precious Blood
| {{CC|Lent}}, Sacred Heart, Precious Blood
Line 350: Line 409:
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="300" | C3
| style="background: #eeffee" data-sort-value="300" | C3
| style="background: #ffffee" data-sort-value="405" | F4
| style="background: #eeffff" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="208" | G♯2
| style="background: #eeffee" data-sort-value="208" | G♯2
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
Line 368: Line 427:
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #eeffee" data-sort-value="403" | E♭4
| style="background: #eeffee" data-sort-value="403.1" | E♭4
| style="background: #eeffee" data-sort-value="210" | B♭2
| style="background: #eeffee" data-sort-value="210.1" | B♭2
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
| {{CC|Advent IV}}, {{CC|Marian feasts|Common of the Blessed Virgin Mary}}
| {{CC|Advent IV}}, {{CC|Marian feasts|Common of the Blessed Virgin Mary}}
Line 400: Line 459:
| 39
| 39
| style="background: #eeffee" data-sort-value="402" | D4
| style="background: #eeffee" data-sort-value="402" | D4
| style="background: #eeffee" data-sort-value="410" | B♭4
| style="background: #eeffee" data-sort-value="410.1" | B♭4
| style="background: #ffffee" data-sort-value="306" | F♯3
| style="background: #ffffee" data-sort-value="306" | F♯3
| style="background: #eeffee" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="405" | F4
Line 418: Line 477:
| 38
| 38
| style="background: #eeffee" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="410" | B♭4
| style="background: #eeffee" data-sort-value="410.1" | B♭4
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="309" | A3
| style="background: #eeffee" data-sort-value="309" | A3
| style="background: #ffffee" data-sort-value="405" | F4
| style="background: #eeffff" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="300" | C3
| style="background: #eeffee" data-sort-value="300" | C3
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
| {{CC|Holy Week}}, {{CC|Palm Sunday}}, {{CC|Good Friday}}, {{CC|Holy Cross|Exaltation of the Cross}}
| {{CC|Holy Week}}, {{CC|Palm Sunday}}, {{CC|Good Friday}}, {{CC|Holy Cross|Exaltation of the Cross}}
Line 440: Line 499:
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #fff0ee" data-sort-value="406" | F♯4
| style="background: #eef0ff" data-sort-value="406" | F♯4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="311" | B3
| style="background: #eeffee" data-sort-value="311" | B3
Line 512: Line 571:
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #ffffee" data-sort-value="405" | F4
| style="background: #eeffff" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
| {{CC|Quinquagesima}}
| {{CC|Quinquagesima}}
Line 548: Line 607:
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="403" | E♭4
| style="background: #eeffee" data-sort-value="403.1" | E♭4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
| [[Psalm 100|Ps 99(100):1–2a]]
| [[Psalm 100|Ps 99(100):1–2a]]
Line 566: Line 625:
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #ffffee" data-sort-value="405" | F4
| style="background: #eeffff" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="208" | G♯2
| style="background: #eeffee" data-sort-value="208" | G♯2
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
| {{CC|Christmas}}
| {{CC|Christmas}}
Line 602: Line 661:
| style="background: #eeffee" data-sort-value="411" | B4
| style="background: #eeffee" data-sort-value="411" | B4
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #ffffee" data-sort-value="405" | F4
| style="background: #eeffff" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
Line 622: Line 681:
| style="background: #eeffee" data-sort-value="402" | D4
| style="background: #eeffee" data-sort-value="402" | D4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
| {{CC|Lent I}}
| {{CC|Lent I}}
Line 638: Line 697:
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="403" | E♭4
| style="background: #eeffee" data-sort-value="403.1" | E♭4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="309" | A3
| style="background: #eeffee" data-sort-value="309" | A3
Line 672: Line 731:
| style="background: #eeffee" data-sort-value="502" | D5
| style="background: #eeffee" data-sort-value="502" | D5
| style="background: #eeffee" data-sort-value="402" | D4
| style="background: #eeffee" data-sort-value="402" | D4
| style="background: #eeffee" data-sort-value="410" | B♭4
| style="background: #eeffee" data-sort-value="410.1" | B♭4
| style="background: #eeffee" data-sort-value="306" | F♯3
| style="background: #eeffee" data-sort-value="306" | F♯3
| style="background: #ffffee" data-sort-value="405" | F4
| style="background: #eeffff" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
Line 692: Line 751:
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="309" | A3
| style="background: #eeffee" data-sort-value="309" | A3
| style="background: #ffffee" data-sort-value="405" | F4
| style="background: #eeffff" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
Line 707: Line 766:
| style="background: #eeffee" data-sort-value="404" | E4
| style="background: #eeffee" data-sort-value="404" | E4
| style="background: #eeffee" data-sort-value="502" | D5
| style="background: #eeffee" data-sort-value="502" | D5
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="307" | G3
| style="background: #eeffee" data-sort-value="307" | G3
| style="background: #eeffee" data-sort-value="403" | E♭4
| style="background: #eeffee" data-sort-value="403.1" | E♭4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
| {{CC|Corpus Christi}},  {{CC|Eucharistic songs|Communion}}
| {{CC|Corpus Christi}},  {{CC|Eucharistic songs|Communion}}
Line 735: Line 794:
|-
|-
| {{ss|Rodrigo de Ceballos}}
| {{ss|Rodrigo de Ceballos}}
|
| ''Lira sacro-hispana,'' vol. 1, 1869
|
| 106
| [[Exaudiat_dominus_(Rodrigo_de_Ceballos)|''Exaudiat Dominus'']]
| [[Exaudiat_dominus_(Rodrigo_de_Ceballos)|''Exaudiat Dominus'']]
| [[Media:Exaudiat_Dominus_-_Ceballos.pdf|{{pdf}}]] [[Media:Exaudiat_Dominus_-_Ceballos-SATB.midi|{{mid}}]]  
| [[Media:Exaudiat_Dominus_-_Ceballos.pdf|{{pdf}}]] [[Media:Exaudiat_Dominus_-_Ceballos-SATB.midi|{{mid}}]]  
Line 742: Line 801:
| 60
| 60
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="503" | E♭5
| style="background: #eeffee" data-sort-value="503.1" | E♭5
| style="background: #fff0ee" data-sort-value="305" | F3
| style="background: #fff0ee" data-sort-value="305" | F3
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="403" | E♭4
| style="background: #eeffee" data-sort-value="403.1" | E♭4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
| {{CC|Sundays after Christmas|Sundays after Epiphany}}, {{CC|Sundays after Pentecost}}
| {{CC|Sundays after Christmas|Sundays after Epiphany}}, {{CC|Sundays after Pentecost}}
Line 782: Line 841:
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #ffffee" data-sort-value="405" | F4
| style="background: #eeffff" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="209" | A2
| style="background: #eeffee" data-sort-value="209" | A2
| style="background: #eeffee" data-sort-value="309" | A3
| style="background: #eeffee" data-sort-value="309" | A3
Line 818: Line 877:
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #ffffee" data-sort-value="405" | F4
| style="background: #eeffff" data-sort-value="405" | F4
| style="background: #fff0ee" data-sort-value="205" | F2
| style="background: #fff0ee" data-sort-value="205" | F2
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
| {{CC|Ascension}}, {{CC|Easter 7|Easter VII}}
| {{CC|Ascension}}, {{CC|Easter 7|Easter VII}}
Line 836: Line 895:
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #ffdddd" data-sort-value="407" | G4
| style="background: #ffddff" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="209" | A2
| style="background: #eeffee" data-sort-value="209" | A2
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
Line 851: Line 910:
| style="background: #eeffee" data-sort-value="403.1" | E♭4
| style="background: #eeffee" data-sort-value="403.1" | E♭4
| style="background: #eeffee" data-sort-value="500" | C5
| style="background: #eeffee" data-sort-value="500" | C5
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| style="background: #eeffee" data-sort-value="408" | A♭4
| style="background: #eeffee" data-sort-value="408.1" | A♭4
| style="background: #eeffee" data-sort-value="307" | G3
| style="background: #eeffee" data-sort-value="307" | G3
| style="background: #ffffee" data-sort-value="405" | F4
| style="background: #eeffff" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="300" | C3
| style="background: #eeffee" data-sort-value="300" | C3
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
Line 891: Line 950:
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="210" | B♭2
| style="background: #eeffee" data-sort-value="210.1" | B♭2
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
Line 905: Line 964:
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="500" | C5
| style="background: #eeffee" data-sort-value="500" | C5
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #ffffee" data-sort-value="405" | F4
| style="background: #eeffff" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="210" | B♭2
| style="background: #eeffee" data-sort-value="210.1" | B♭2
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
Line 923: Line 982:
| style="background: #eeffee" data-sort-value="402" | D4
| style="background: #eeffee" data-sort-value="402" | D4
| style="background: #eeffee" data-sort-value="500" | C5
| style="background: #eeffee" data-sort-value="500" | C5
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #ffffee" data-sort-value="405" | F4
| style="background: #eeffff" data-sort-value="405" | F4
| style="background: #eeffee" data-sort-value="209" | A2
| style="background: #eeffee" data-sort-value="209" | A2
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
Line 944: Line 1,003:
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="304" | E3
| style="background: #eeffee" data-sort-value="304" | E3
| style="background: #fff0ee" data-sort-value="406" | F♯4
| style="background: #eef0ff" data-sort-value="406" | F♯4
| style="background: #eeffee" data-sort-value="211" | B2
| style="background: #eeffee" data-sort-value="211" | B2
| style="background: #eeffee" data-sort-value="311" | B3
| style="background: #eeffee" data-sort-value="311" | B3
Line 1,106: Line 1,165:
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #eeffee" data-sort-value="305" | F3
| style="background: #ffdddd" data-sort-value="407" | G4
| style="background: #ffddff" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="300" | C3
| style="background: #eeffee" data-sort-value="300" | C3
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
Line 1,138: Line 1,197:
| 49
| 49
| style="background: #eeffee" data-sort-value="402" | D4
| style="background: #eeffee" data-sort-value="402" | D4
| style="background: #eeffee" data-sort-value="503" | E♭5
| style="background: #eeffee" data-sort-value="503.1" | E♭5
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="403" | E♭4
| style="background: #eeffee" data-sort-value="403.1" | E♭4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
| {{CC|Easter}}
| {{CC|Easter}}
Line 1,174: Line 1,233:
| 36
| 36
| style="background: #eeffee" data-sort-value="402" | D4
| style="background: #eeffee" data-sort-value="402" | D4
| style="background: #eeffee" data-sort-value="503" | E♭5
| style="background: #eeffee" data-sort-value="503.1" | E♭5
| style="background: #eeffee" data-sort-value="307" | G3
| style="background: #eeffee" data-sort-value="307" | G3
| style="background: #eeffee" data-sort-value="408" | A♭4
| style="background: #eeffee" data-sort-value="408.1" | A♭4
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="404" | E4
| style="background: #eeffee" data-sort-value="404" | E4
Line 1,198: Line 1,257:
| style="background: #eeffee" data-sort-value="404" | E4
| style="background: #eeffee" data-sort-value="404" | E4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
|  
|  
Line 1,250: Line 1,309:
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="302" | D3
| style="background: #eeffee" data-sort-value="403" | E♭4
| style="background: #eeffee" data-sort-value="403.1" | E♭4
| style="background: #fff0ee" data-sort-value="205" | F2
| style="background: #fff0ee" data-sort-value="205" | F2
| style="background: #eeffee" data-sort-value="310" | B♭3
| style="background: #eeffee" data-sort-value="310.1" | B♭3
| {{CiteCat|Works in Latin|Latin}}
| {{CiteCat|Works in Latin|Latin}}
| {{CC|Advent III}}
| {{CC|Advent III}}
Line 1,264: Line 1,323:
| 18
| 18
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="503" | E♭5
| style="background: #eeffee" data-sort-value="503.1" | E♭5
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="400" | C4
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="409" | A4
| style="background: #eeffee" data-sort-value="307" | G3
| style="background: #eeffee" data-sort-value="307" | G3
| style="background: #eeffee" data-sort-value="403" | E♭4
| style="background: #eeffee" data-sort-value="403.1" | E♭4
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="207" | G2
| style="background: #eeffee" data-sort-value="307" | G3
| style="background: #eeffee" data-sort-value="307" | G3
Line 1,322: Line 1,381:
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="407" | G4
| style="background: #eeffee" data-sort-value="302" | D3
